

Day one of the Ottawa Valley Golf Association City & District Championships at the Sand Point Golf Course proved to be an exciting one.
The competition is strong in all divisions with play for both men and women happening concurrently this year for the first time.
Leaders after round one:
Women’s Division 1
1 | Kristin Ranieri Rideau View GC | 18 | +3 | 74 | 74 | ||
2 | Christine Lafortune Sand Point GC | 18 | +4 | 75 | 75 | ||
3 | Diane Dolan Hylands Golf Club | 18 | +5 | 76 | 76 | ||
4 | Bonnie Wolff Carleton Golf & Yacht | 18 | +6 | 77 | 77 | ||
5 | Lise Jubinville Carleton Golf & Yacht | 18 | +8 | 79 | 79 | ||
6 | Judy Collins Hylands Golf Club | 18 | +9 | 80 | 80 | ||
T7 | Lisa Muise Executive GC | 18 | +10 | 81 | 81 | ||
T7 | Dawn Turner Cedarhill | 18 | +10 | 81 | 81 | ||
T9 | Brenda Pilon Carleton Golf & Yacht | 18 | +11 | 82 | 82 | ||
T9 | Carole Letendre Algonquin | 18 | +11 | 82 | 82 | ||
T11 | Shari Johnson Executive GC | 18 | +12 | 83 | 83 | ||
T11 | Kimberly Simard Greensmere G&CC | 18 | +12 | 83 | 83 | ||
T11 | Chantale Belley Hylands Golf Club | 18 | +12 | 83 | 83 | ||
14 | Susan Pearl Rideau View GC | 18 | +14 | 85 | 85 | ||
15 | Megan Mckenzie Hylands Golf Club | 18 | +16 | 87 | 87 | ||
16 | Lilianne Radford Smiths Falls | 18 | +17 | 88 | 88 | ||
17 | Beth Pope Sand Point GC | 18 | +20 | 91 | 91 |
Women’s Division 2
1 | Sandra Chisholm Rideau View GC | 18 | +13 | 84 | 84 | ||
T2 | Jocelyne Pigeon Stonebridge GC | 18 | +17 | 88 | 88 | ||
T2 | Lisa Gordon Carleton Golf & Yacht | 18 | +17 | 88 | 88 | ||
4 | Donna Rennie Rideau View GC | 18 | +18 | 89 | 89 | ||
5 | Leanne Stoppa Oaks of Cobden | 18 | +19 | 90 | 90 | ||
T6 | Danielle Dénommé Algonquin | 18 | +20 | 91 | 91 | ||
T6 | Line Labelle Algonquin | 18 | +20 | 91 | 91 | ||
T8 | Susan Phillips Rideau View GC | 18 | +21 | 92 | 92 | ||
T8 | Lyne Leclerc Rideau View GC | 18 | +21 | 92 | 92 | ||
T10 | Gisele Savoie GlenMar GCC | 18 | +22 | 93 | 93 | ||
T10 | Adele Doucet Canadian G&CC | 18 | +22 | 93 | 93 | ||
12 | Susan Gillean Cedarhill | 18 | +23 | 94 | 94 | ||
T13 | Marion Knox Renfrew GC | 18 | +29 | 100 | 100 | ||
T13 | Diane Beauchamp Canadian G&CC | 18 | +29 | 100 | 100 | ||
T13 | Elaine McBane Eagle Creek GC | 18 | +29 | 100 | 100 | ||
16 | Christine Chambers Smiths Falls | 18 | +31 | 102 | 102 | ||
17 | Huguette Martel Algonquin | 18 | +37 | 108 | 108 |
Men’s Division A
T1 | Kurtis Barkley Cedar Glen GC | 18 | -1 | 69 | 69 | |||
T1 | Dwight Reinhart Eagle Creek GC | 18 | -1 | 69 | 69 | |||
3 | Taylor Collins Camelot G & CC | 18 | E | 70 | 70 | |||
T4 | Jean-Francois Guillot Kingsway Park | 18 | +2 | 72 | 72 | |||
T4 | Nicholas Brisebois Kanata G&CC | 18 | +2 | 72 | 72 | |||
T4 | Ryan Sevigny Public Golfer-Golf Québec | 18 | +2 | 72 | 72 | |||
T7 | Jon Pick Eagle Creek GC | 18 | +3 | 73 | 73 | |||
T7 | Ken Lafreniere Rivermead GC | 18 | +3 | 73 | 73 | |||
T7 | Reed Payette Glengarry | 18 | +3 | 73 | 73 | |||
T7 | Max Rochette Camelot G & CC | 18 | +3 | 73 | 73 | |||
T7 | Allen McGee GlenMar GCC | 18 | +3 | 73 | 73 | |||
T12 | Tim Doyle GreyHawk GC | 18 | +4 | 74 | 74 | |||
T12 | Mark Mcbride Camelot G & CC | 18 | +4 | 74 | 74 | |||
T14 | Cameron McIntosh Carleton Golf & Yacht | 18 | +5 | 75 | 75 | |||
T14 | Anthony Lemoine-Hoefsmit Rivermead GC | 18 | +5 | 75 | 75 | |||
T14 | Mike Kelly Pakenham Highlands GC | 18 | +5 | 75 | 75 | |||
T17 | William Lecky Cornwall | 18 | +6 | 76 | 76 | |||
T17 | Pierre-Luc Caron Kingsway Park | 18 | +6 | 76 | 76 | |||
T17 | Zac Wood Carleton Golf & Yacht | 18 | +6 | 76 | 76 | |||
T17 | Timothy Sullivan Rideau View GC | 18 | +6 | 76 | 76 | |||
T17 | Éric Marshall Ottawa Hunt & GC | 18 | +6 | 76 | 76 | |||
T22 | John Ackehurst Sand Point GC | 18 | +7 | 77 | 77 | |||
T22 | Tom Hossfeld Hylands Golf Club | 18 | +7 | 77 | 77 | |||
T22 | Rob Knights GreyHawk GC | 18 | +7 | 77 | 77 | |||
T22 | Paul Ridyard Hylands Golf Club | 18 | +7 | 77 | 77 | |||
T22 | Brad Goodman Greensmere G&CC | 18 | +7 | 77 | 77 | |||
PROJECTED CUT | ||||||||
T27 | Owen Henry eQuinelle Golf Club | 18 | +8 | 78 | 78 | |||
T27 | Nikolai Tolstoy Rivermead GC | 18 | +8 | 78 | 78 | |||
T27 | Thomas Westfall Camelot G & CC | 18 | +8 | 78 | 78 | |||
T27 | Sean Leduc GlenMar GCC | 18 | +8 | 78 | 78 | |||
T27 | Marc Ffrench Eagle Creek GC | 18 | +8 | 78 | 78 | |||
T27 | Elliott Riddell Carleton Golf & Yacht | 18 | +8 | 78 | 78 | |||
T27 | Brandon St. Louis Upper Canada GC | 18 | +8 | 78 | 78 | |||
T34 | Eric Cormier Sand Point GC | 18 | +9 | 79 | 79 | |||
T34 | Marc Beauvais Sand Point GC | 18 | +9 | 79 | 79 | |||
T34 | Jean-François Rochette Kingsway Park | 18 | +9 | 79 | 79 | |||
T37 | Ben Brayman eQuinelle Golf Club | 18 | +10 | 80 | 80 | |||
T37 | Aaron Bruce Metcalfe G&CC | 18 | +10 | 80 | 80 | |||
T37 | Jason Allen Hylands Golf Club | 18 | +10 | 80 | 80 | |||
T37 | Perry Freda Madawaska | 18 | +10 | 80 | 80 | |||
T37 | Ben Allen Sand Point GC | 18 | +10 | 80 | 80 | |||
T37 | Denis Odorcic Ottawa Hunt & GC | 18 | +10 | 80 | 80 | |||
T37 | Ryan Woodhouse Algonquin | 18 | +10 | 80 | 80 | |||
T37 | Peter Mayo The Marshes GC | 18 | +10 | 80 | 80 | |||
T45 | Carlo Bossio Fairmont Le Château Monte | 18 | +11 | 81 | 81 | |||
T45 | Norm Baird Greensmere G&CC | 18 | +11 | 81 | 81 | |||
T45 | Rick St-Denis Public Golfer-Golf Québec | 18 | +11 | 81 | 81 | |||
T45 | Sean Flynn Rideau View GC | 18 | +11 | 81 | 81 | |||
T49 | Rod Gilks Executive GC | 18 | +12 | 82 | 82 | |||
T49 | Jordan Burwash Public Golfer-Golf Québec | 18 | +12 | 82 | 82 | |||
T49 | Daniel Enns Ottawa Hunt & GC | 18 | +12 | 82 | 82 | |||
T52 | Kevin Baldelli Executive GC | 18 | +13 | 83 | 83 | |||
T52 | Brian Darling Camelot G & CC | 18 | +13 | 83 | 83 | |||
T54 | Howard Radford Smiths Falls | 18 | +14 | 84 | 84 | |||
T54 | Blake Brazeau Ottawa Hunt & GC | 18 | +14 | 84 | 84 | |||
T56 | Curtis Ferguson Greensmere G&CC | 18 | +15 | 85 | 85 | |||
T56 | Pierre Lauzon Hautes Plaines | 18 | +15 | 85 | 85 | |||
T56 | Thomas Vezina Public Player | 18 | +15 | 85 | 85 | |||
T59 | Rick Barkley Cedar Glen GC | 18 | +16 | 86 | 86 | |||
T59 | Brock Gibson Rideau View GC | 18 | +16 | 86 | 86 | |||
T61 | Matthew Sanderson Canadian G&CC | 18 | +17 | 87 | 87 | |||
T61 | Marc Lavimodiere Rideau View GC | 18 | +17 | 87 | 87 | |||
63 | Stan Hogan Mont Ste-Marie | 18 | +19 | 89 | 89 |
Men’s Division B
1 | Denis Tremblay Smiths Falls | 18 | +7 | 77 | 77 | ||
2 | Bernard Ng Public Player | 18 | +9 | 79 | 79 | ||
3 | Ray Kulchyski Madawaska | 18 | +11 | 81 | 81 | ||
4 | Daniel McCaskill Madawaska GC | 18 | +12 | 82 | 82 | ||
T5 | Rob Mcintosh Sand Point GC | 18 | +13 | 83 | 83 | ||
T5 | Andrew Penney Public Golfer-Golf Québec | 18 | +13 | 83 | 83 | ||
T5 | Will McMurray Meadows GC | 18 | +13 | 83 | 83 | ||
T5 | Ken Ledgerwood Madawaska | 18 | +13 | 83 | 83 | ||
T9 | Caleb Brown Madawaska | 18 | +14 | 84 | 84 | ||
T9 | Mark Sullivan Rideau View GC | 18 | +14 | 84 | 84 | ||
T9 | Bill McGarvie Greensmere G&CC | 18 | +14 | 84 | 84 | ||
T9 | Pierre Beaulne Hautes Plaines | 18 | +14 | 84 | 84 | ||
T13 | John Ambridge Hylands Golf Club | 18 | +15 | 85 | 85 | ||
T13 | Kasper Huszcz Emerald Links G&CC | 18 | +15 | 85 | 85 | ||
T13 | Brian Guzzo Falcon Ridge GC | 18 | +15 | 85 | 85 | ||
T16 | Johnny Gordon GreyHawk GC | 18 | +16 | 86 | 86 | ||
T16 | Ronald Pagé Falcon Ridge GC | 18 | +16 | 86 | 86 | ||
T16 | Jaegar Prot Mountain Creek | 18 | +16 | 86 | 86 | ||
T19 | Larry Gorton Nation View | 18 | +17 | 87 | 87 | ||
T19 | Brian Lloyd Greensmere G&CC | 18 | +17 | 87 | 87 | ||
T21 | Mike Graham Nationview GC | 18 | +18 | 88 | 88 | ||
T21 | Ron Chisholm Nationview GC | 18 | +18 | 88 | 88 | ||
T21 | Leigh Catley Eagle Creek GC | 18 | +18 | 88 | 88 | ||
T24 | Cecil Sirjoosingh Pine View GC | 18 | +21 | 91 | 91 | ||
T24 | J Guy Brunet Metcalfe G&CC | 18 | +21 | 91 | 91 | ||
T26 | Frank Pecora Madawaska | 18 | +22 | 92 | 92 | ||
T26 | Neill Colbert Hylands Golf Club | 18 | +22 | 92 | 92 | ||
T28 | Pat O’Flaherty Hylands Golf Club | 18 | +25 | 95 | 95 | ||
T28 | Pierre Pagé Meadows GC | 18 | +25 | 95 | 95 | ||
T28 | Peter Drevniok Larrimac | 18 | +25 | 95 | 95 | ||
T31 | Scott Laflamme Meadows GC | 18 | +26 | 96 | 96 | ||
T31 | Michael Hiemstra Metcalfe GC | 18 | +26 | 96 | 96 | ||
T31 | Kevin Ledgerwood Madawaska | 18 | +26 | 96 | 96 | ||
34 | Ken Loewen Nation View | 18 | +32 | 102 | 102 |