
It’s all over folks. The story-lines at the Ottawa Sun Scramble that have become so familiar over the last seven years can finally be laid to rest. The Open Division dynasty of Allen McGee and Kyle Koski fell on Sunday, August 21st. The six-time defending champions were taken down in a pitched battle with a couple of Ottawa Gee Gees, Robert Mustard and Curtis Dancy.
The upstart pairing took a one stroke lead into the final round and by the time they had putted out on the 18th hole at Eagle Creek Golf Course, their 36th of the tournament, they had shot an incredible 26 under-par. That was three shots better than Koski and McGee who still shot their best ever in the event yet had to give up their crown. “Winning is big but to do it when the other guys shot their best ever makes it mean a bit more,” Robert Mustard said just moments after leaving the final green. “To beat them when they shot that good feels great because even though they played well we just played better.”
In crafting their second consecutive 59 Mustard and Dancy said it was a full team effort, with both players making their fair share of putts that mattered. They both mentioned the 16th hole of the last round as key. At that hole, a long par four, Mustard drained a twenty-foot putt from the fringe when McGee and Koski had to settle for a par after having an eight foot birdie putt. The new champions grabbed a two stroke lead with that putt, a lead they stretched to three with another birdie on #17 and would not relinquish.
Also winning division championships on the day were Brenda Pilon and Lise Jubinville in the Ladies Open Division, Perry Freda and Dave Saunders in the Senior Division and the Marengere brothers, Maxime and Alexandre, in the Junior Division.
Open City Championship – Final Results
Pos. | Open Championship | Round 2 | Round 1 | TOT | (+/-) |
1 | Curtis Dancy & Robert Mustard | 59 | 59 | 118 | -26 |
2 | Allen McGee & Kyle Koski | 61 | 60 | 121 | -23 |
3 | Justin DeVroome & Darren Forbes | 60 | 63 | 123 | -21 |
4 | Jeff McGrath & Jason McGrath | 60 | 64 | 124 | -20 |
T5 | Kevin Byrd & Bill Minkhorst | 63 | 63 | 126 | -18 |
T5 | Jon Freda & Jeff Blondin | 66 | 60 | 126 | -18 |
7 | Matt McMahon & Pete Gilder | 63 | 64 | 127 | -17 |
8 | Mathieu Rochon & Jordan Rochon | 66 | 62 | 128 | -16 |
T9 | Bruce MacLean & Derek MacLean | 64 | 65 | 129 | -15 |
T9 | Colin Pitchers & Bill Arvanitis | 66 | 63 | 129 | -15 |
T11 | Jason Walton & Jerramiah Wood | 68 | 63 | 131 | -13 |
T11 | Andy Rajhathy & Craig Domville | 66 | 65 | 131 | -13 |
T11 | Joe Dubinski & John Fagan | 67 | 64 | 131 | -13 |
T14 | Gerry Williams & Jason Munro | 70 | 62 | 132 | -12 |
T14 | Carter Trevisani & Brett Curtis | 69 | 63 | 132 | -12 |
16 | Kyle Smith & Lukas Kamps | 68 | 65 | 133 | -11 |
17 | Shane Fagan & Jeff Gordon | 70 | 64 | 134 | -10 |
18 | Cameron Fowell & Scott Friendship | 75 | 65 | 140 | -4 |
Junior City Championship – Final Results
Pos. | Junior City Championship | Round 2 | Round 1 | TOT | (+/-) |
1 | Maxime Marengère & Alexandre Marengère | 61 | 63 | 124 | -20 |
2 | Ryan Turner & Jeremy McKenzie | 62 | 64 | 126 | -18 |
3 | Matthew Peterson & Matthew Kreuk | 65 | 67 | 132 | -12 |
4 | Jake Therien & Scott Low | 67 | 67 | 134 | -10 |
5 | Nicholas Caron & Nolan Windsor | 68 | 68 | 136 | -8 |
6 | Austin Evans & Paul de Sadeleer | 70 | 68 | 138 | -6 |
7 | Ryan Spratt & Brett Verdon | 73 | 68 | 141 | -3 |
8 | Dominik Boucher & Jacques Diotte | 89 | 67 | 156 | +12 |
Senior City Championship – Final Results
Pos. | Senior | Round 2 | Round 1 | TOT | (+/-) |
1 | Perry Freda & Dave Saunders | 61 | 62 | 123 | -21 |
2 | Gabe Louli & David McBain | 68 | 61 | 129 | -15 |
T3 | Mike Kelly & Rick St. Denis | 68 | 62 | 130 | -14 |
T3 | Peter Mayo & Brian Darling | 66 | 64 | 130 | -14 |
5 | Bertrand Gignac & Gilles Farrell | 67 | 64 | 131 | -13 |
6 | Thom Panikorn & Robert Lefebvre | 69 | 63 | 132 | -12 |
T7 | Dave Kalil & Gord Saikaley | 71 | 63 | 134 | -10 |
T7 | John Albert & Marcel Desilets | 72 | 62 | 134 | -10 |
Ladies City Championship – Final Results
Pos. | Ladies | Round 2 | Round 1 | Overall | (+/-) |
1 | Brenda Pilon & Lise Jubinville | 64 | 65 | 129 | -13 |
T2 | Lisa Gordon & Erika Godwin | 67 | 69 | 136 | -6 |
T2 | Liz McCourt & Tari Duguay | 70 | 66 | 136 | -6 |
4 | Jacinthe Leduc & Darquise Leduc | 69 | 70 | 139 | -3 |
5 | Allyson Downs & Suzanne LeClair | 75 | 70 | 145 | +3 |
6 | June Staton & Velda Wong | 76 | 72 | 148 | +6 |