-Bryson, Windsor, and Klekner-Alt take division titles in the final round of the Nike Junior Golf Series at GreyHawk-
Through slightly windy but warm conditions at GreyHawk Golf Club on Sunday, players grinded down to the last hole at the Canadian Junior Golf Association Nike Junior Golf Series at Greyhawk in Cumberland, Ontario.
Finishing in a three-man playoff, Jake Bryson of Dunrobin, Ontario carded a 74-79-153 (+9) and birdied the second playoff hole to hold on for the win. Also in the playoff were Long Sault, Ontario native and Canada Cup Team East member Ty Celone and Christopher Carwardine of Kanata, Ontario. When Bryson was asked about the playoff he replied saying, “I wasn’t too nervous. More than anything I just wanted to hit a good shot for the crowd behind the green.” Bryson started and finished his day with birdies. He holed a 50 foot birdie putt on the first hole and tapped in a birdie after an eagle try on the second playoff hole.
Gatineau, Quebec native Nolan Windsor fired an overall low round of 70, 1 off his career low round, to finish at 75-70-145 (+1), 7 shots clear of his nearest competitor in the Boys 15-19 division. Levi Neeson of Kanata, Ontario carded a pair of 76’s to finish at 152 (+3). Followed closely behind was Nicholas Brisebois of Kanata, Ontario with a final score of 74-79-153 (+9). Windsor and Neeson both earned exemptions into the AJGA/CJGA Junior Championship this August at Greenhills Golf Club in London, Ontario.
Marlies Klekner-Alt of Ottawa, Ontario led wire-to-wire to cap off a successful weekend finishing with rounds of 80-77 for a total of 157 (+13). In second and third place were two Greely, Ontario natives. Jasmine Mussani fired a two round total of 85-80-165 (+21) and Danielle Humilde finished one back of her for a total of 83-83-166 (+22).
Results – Boys 14 & Under
1 | Jake Bryson | Dunrobin, ON | 74-79–153 +9 |
2 | Ty Celone | Long Sault, ON | 77-76–153 +9 |
3 | Christopher Carwardine | Kanata, ON | 74-79–153 +9 |
4 | Jared Dandy | Vankleek Hill, ON | 75-82–157 +13 |
5 | James Parsons | Almonte, ON | 81-77–158 +14 |
6 | Olivier Menard | Valleyfield, QC | 77-83–160 +16 |
7 | Jared Coyle | Manotick, ON | 81-86–167 +23 |
8 | Samuel Legault Roy | Gatineau, QC | 89-86–175 +31 |
9 | Keenan McPhail | Ottawa, ON | 90-89–179 +35 |
10 | Zachary Paulin | Renfrew, ON | 93-98–191 +47 |
11 | Kyle Bryden | Cumberland, ON | 99-95–194 +50 |
12 | William Zhang | Kanata, ON | 110-97–207 +63 |
Results – Boys 15-19
1 | Nolan Windsor | Gatineau, ON | 75-70–145 +1 |
2 | Levi Neeson | Kanata, ON | 76-76–152 +8 |
3 | Nicholas Brisebois | Kanata, ON | 74-79–153 +9 |
4 | Isaac Lief | Nepean, ON | 80-75–155 +11 |
5 | Dominik Boucher | Vars, ON | 78-79–157 +13 |
6 | Daniel Gorman | Pointe- Claire, QC | 81-77–158 +14 |
T7 | Maneil Joshi | Ottawa, ON | 76-84–160 +16 |
T7 | Josh Travers | Battersea, ON | 83-77–160 +16 |
T7 | David Iaderosa | Ottawa, ON | 78-82–160 +16 |
T7 | Tyler Cross | Wakefield, QC | 83-77–160 +16 |
11 | Phillip Martin | Manotick, ON | 79-84–163 +19 |
T12 | Dale Richardson | Ottawa, ON | 81-84–165 +21 |
T12 | Riley Foulds | Ottawa, ON | 79-86–165 +21 |
14 | jesse rose | Ottawa, ON | 83-84–167 +23 |
15 | Thomas N. Gevas | Saint Lazare, QC | 83-86–169 +25 |
16 | Gabriel Gingras | Chelsea, QC | 90-83–173 +29 |
T17 | Liam Murray | Barry’s Bay, ON | 83-93–176 +32 |
T17 | Tommy Von Finckenstein | Ottawa, ON | 86-90–176 +32 |
T17 | Matthew Acton | Ottawa, ON | 91-85–176 +32 |
20 | Vincent Brunet | Cumberland, ON | 88-90–178 +34 |
21 | Paul Rodrigues | Ottawa, ON | 88-95–183 +39 |
22 | Johnathan Roscoe | Kanata, ON | 91-93–184 +40 |
23 | Tyler Benson | Cumberland, ON | 101-92–193 +49 |
24 | Hugo Desharnais-Prefontaine | Laval, QC | 121-109–230 +86 |
DID NOT FINISH | |||
NS | Terence Bismonte | Ottawa, ON | 88-0–88 +16 |
Results – Girls
1 | Marlies Klekner-Alt | Ottawa, ON | 80-77–157 +13 |
2 | Jasmine Mussani | Greely, ON | 85-80–165 +21 |
3 | Danielle Humilde | Cumberland, ON | 83-83–166 +22 |
T4 | Lili Klekner-Alt | Ottawa, ON | 81-91–172 +28 |
T4 | Emilie Tyndall | Kirkland, QC | 84-88–172 +28 |
6 | Nicole Tieman | Beaconsfield, QC | 89-85–174 +30 |
7 | Julia Malone | Manotick, ON | 89-86–175 +31 |