The Rideau View Golf & Country Club Men’s Intersectional Team has won their 6th Flagstick Cup in a row. The award, symbolic of the Flagstick Ottawa Valley Golf Association Men’s Instersectional Title, was proudly presented to Team Captain Paul Spare.
Full Results of all 17 sections:
2011 OVGA MEN’S INTERSECTIONALS | |||||||||
Presented by : | |||||||||
FLAGSTICK MAGAZINE
|
|||||||||
SECTION | |||||||||
Points | RANKING | ||||||||
A | |||||||||
Rideau View | Host | 45 | 1 | ||||||
Ottawa Hunt | 39 | 2 | |||||||
Outaouais | 14 | 4 | |||||||
Camelot | 22 | 3 | |||||||
Total | 120 | ||||||||
6 Points | Rideau view | Ottawa Hunt | Outaouais | Camelot | |||||
Paul Spare | Pat Lindsay | N/A | N/A | ||||||
Justin deVroome | Chris McCuaig | ||||||||
Adam Kingsbury | Greg Holmes | ||||||||
Tim Sullivan | |||||||||
Bill Holzman | |||||||||
Stephen Fritsch | |||||||||
B | |||||||||
Points | RANKING | ||||||||
Mississippi | Host | 33 | 2 | ||||||
Rivermead | 41 | 1 | |||||||
Royal Ottawa | 22 | 4 | |||||||
Smiths Falls | 24 | 3 | |||||||
Total | 120 | ||||||||
6 Points | Mississippi | Rivermead | Royal Ottawa | Smiths Falls | |||||
Andrew Courchene | Robert Mustard | Derek Janhevich | N/A | ||||||
Pat Murphy | |||||||||
Jordan Maheral | |||||||||
C | |||||||||
Points | RANKING | ||||||||
Prescott | Host | 37 | 2 | ||||||
Tecumseh | 23 | 3 | |||||||
Renfrew | 16 | 4 | |||||||
Arnpriior | 44 | 1 | |||||||
Total | 120 | ||||||||
6 Points | Prescott | Tecumseh | Renfrew | Arnprior | |||||
Mike Coon | Danny Munger | N/A | Richard Pope | ||||||
Derek Lavery | Peter Duffy | ||||||||
Kevin Byrd | Taylor Collins | ||||||||
Kevin Mulvihill | |||||||||
D | |||||||||
Points | RANKING | ||||||||
Hylands | Host | 37 | 2 | ||||||
Pembroke | 11 | 4 | |||||||
Kanata | 42 | 1 | |||||||
Carleton | 30 | 3 | |||||||
Total | 120 | ||||||||
6 Points | Hylands | Pembroke | Kanata | Carleton | |||||
Steve Oakey | N/A | Greg Sim | John Taylor | ||||||
Paul Nooyen | Peter Sheddler | Marc Ffrench | |||||||
Bob Daunais | Ron McWade | ||||||||
Steve Curry | |||||||||
E | |||||||||
Points | RANKING | ||||||||
Thurso | Host | 39 | 2 | ||||||
Glengarry | 3 | 4 | |||||||
Buckingham | 34 | 3 | |||||||
Greyhawk | 44 | 1 | |||||||
Total | 120 | ||||||||
6 Points | Thurso | Glengarry | Buckingham | Greyhawk | |||||
Stephane Ducharme | Denis Perras | Ken Watson | |||||||
Marc Boivin | Luc Goulet | Thia Gyi | |||||||
Ken Clark | |||||||||
DJ Robertson | |||||||||
Greg Spencer | |||||||||
F | |||||||||
Points | RANKING | ||||||||
Pakenham | Host | 40 | 1 | ||||||
Perth | 31 | 2 | |||||||
Mountain Creek | 23 | 4 | |||||||
Kingsway | 26 | 3 | |||||||
Total | 120 | ||||||||
6 Points | Pakenham | Perth | Mountain Creek | Kingsway | |||||
Norm Baird | Dave Peters | Wayne Deschamps | Mike Holt | ||||||
John Fagan | Matt Heney | ||||||||
Bill Cox | |||||||||
G | |||||||||
Points | RANKING | ||||||||
Vieux Moulins | Host | 57 | 1 | ||||||
Emerald Links | 7 | 4 | |||||||
Cedarhill | 32 | 2 | |||||||
Deep River | 24 | 3 | |||||||
Total | 120 | ||||||||
6 Points | Vieux Moulins | Emerald Links | Cedarhill | Deep River | |||||
Josh Dedam | N/A | Greg Nezan | N/A | ||||||
Jason Pyke | |||||||||
Brian Murphy | |||||||||
Yves Dubeau | |||||||||
Dave Windsor | |||||||||
Marc-Andre Caron | |||||||||
Moe Proulx | |||||||||
Rick St-Denis | |||||||||
H | |||||||||
Points | RANKING | ||||||||
Greensmere | Host | 49 | 1 | ||||||
Twin Rivers | 14 | 4 | |||||||
Madawaska | 35 | 2 | |||||||
Mont Cascades | 22 | 3 | |||||||
Total | 120 | ||||||||
6 Points | Greensmere | Twin Rivers | Madawaska | Mont Cascades | |||||
Tony Wilson | N/A | Doug Marcellus | Kevin Cross | ||||||
Kyle Smith | |||||||||
Michael Magnussen | |||||||||
Lyle Alexander | |||||||||
l | Points | RANKING | |||||||
Hammond | Host | 28 | 3 | ||||||
Metcalfe | 29 | 2 | |||||||
Copperdale | 13 | 4 | |||||||
Hautes Plaines | 50 | 1 | |||||||
Total | 120 | ||||||||
6 Points | Hammond | Metcalfe | Copperdale | Hautes Plaines | |||||
Mauril Gauthier | Marc Salahor | N/A | Rolland Collette | ||||||
Aaron Bruce | Gilles Collette | ||||||||
Patrick Cere | |||||||||
Garth Martin | |||||||||
Gilles Farrell | |||||||||
Stephane Racine | |||||||||
Nicholas Lafleche | |||||||||
J | Points | RANKING | |||||||
Royal Papineau | Host | 27 | 3 | ||||||
Cedar Glen | 41 | 1 | |||||||
Upper Canada | 28 | 2 | |||||||
Nationview | 24 | 4 | |||||||
Total | 120 | ||||||||
6 Points | Royal Papineau | Cedar Glen | Upper Canada | Nationview | |||||
N/A | Mike Fawcett | Bo Veenstra | Roy Medaglia | ||||||
Jason Savage | Scott Simpson | ||||||||
Mike McAlister | Mike Laurin | ||||||||
Kurtis Barkley | |||||||||
K | Points | RANKING | |||||||
Glen Mar | Host | 41 | 2 | ||||||
Calabogie | 19 | 3 | |||||||
Poplar Grove | 7 | 4 | |||||||
Canadian | 53 | 1 | |||||||
Total | 120 | ||||||||
6 Points | Glen Mar | Calabogie | Poplar Grove | Canadian | |||||
Ron McCabe | N/A | N/A | Ian Treherne | ||||||
Ivan Layne | Jerome Mizon | ||||||||
Jordan Hase | Roger Hudson | ||||||||
Dan Kraushnal | |||||||||
Corey Herlick | |||||||||
Calvin Turner | |||||||||
Ryan Turner | |||||||||
L | Points | RANKING | |||||||
Village Green | Host | 46 | 2 | ||||||
Iroquois | 19 | 3 | |||||||
Larrimac | 9 | 4 | |||||||
Algonquin | 46 | 1 | Tie Breaking Formula | ||||||
Total | 120 | ||||||||
6 Points | Village Green | Iroquois | Larrimac | Algonquin | |||||
Dick Michel | N/A | N/A | Eric Gauthier | ||||||
Peter Hickling | Eric Landreville | ||||||||
Curtis Dancy | Stephane Marinier | ||||||||
Chris Kavanaugh | Andre Barbe | ||||||||
M | |||||||||
Points | RANKING | ||||||||
Dragon Fly | Host | 36 | 2 | ||||||
Lombard Glen | 29 | 3 | |||||||
Bearbrook | 15 | 4 | |||||||
Eagle Creek | 40 | 1 | |||||||
Total | 120 | ||||||||
6 Points | Dragon Fly | Lombard Glen | Bearbrook | Eagle Creek | |||||
Mike Laskaris | Rick McGrath | Bruce Pipke | Aud Eimatas | ||||||
Gary Graveline | Trevor St-Germaine | ||||||||
Cooper Brown | Chris Larocque | ||||||||
Ian Curry | |||||||||
N | Points | RANKING | |||||||
Roanoke | Host | 37 | 1 | ||||||
Oaks of Cobden | 10 | 3 | |||||||
Rideau Glen | No Team | 0 | 4 | ||||||
Mont Ste Marie | 13 | 2 | |||||||
Total | 60 | ||||||||
4 points | Roanoke | Oaks of Cobden | Rideau Glen | Mont Ste Marie | |||||
Brady McNish | Dave Crozier | N/A | N/A | ||||||
Jeff Brown | |||||||||
Tom Renaud | |||||||||
Lou Lebrun | |||||||||
Ian Lubitz | |||||||||
Mike Warren | |||||||||
Justin Power | |||||||||
Jay Robertson | |||||||||
O | Points | RANKING | |||||||
Morrisburg | Host | 36 | 2 | ||||||
Irish Hills | 11 | 4 | |||||||
Brockville | 50 | 1 | |||||||
Champlain | 23 | 3 | |||||||
Total | 120 | ||||||||
6 points | Morrisburg | Irish Hills | Brockville | Champlain | |||||
Brian McNarin | N/A | Tommie Moran | N/A | ||||||
Tory Deschamps | |||||||||
Mike O’Reilly | |||||||||
Chris Glashan | |||||||||
Chris Boyd | |||||||||
Ray Lumsden | |||||||||
Kevin Beattie | |||||||||
P | Points | RANKING | |||||||
Falcon Ridge | Host | 31 | 1 | ||||||
Heritage | 10 | 3 | |||||||
Whitetail | 19 | 2 | |||||||
Total | 60 | ||||||||
4 Points | Falcon Ridge | Heritage | Whitetail | ||||||
Joey Barrett | N/A | Jamie Anderson | |||||||
Marcel Desilets | Terry Crane | ||||||||
Stephen Brown | Dave Middlemiss | ||||||||
John Burke | |||||||||
John Albert | |||||||||
Jerry Stewart | |||||||||
Gabriel Louli | |||||||||
Q | Points | RANKING | |||||||
Homestead | Host | 23 | 2 | Tie Breaking Formula | |||||
Pineview | 19 | 4 | |||||||
eQuinelle | 23 | 3 | |||||||
Stonebridge | 55 | 1 | |||||||
Total | 120 | ||||||||
6 Points | Homestead | Pineview | eQuinelle | Stonebridge | |||||
N/A | N/A | Ray Ouellette | Dave Pearson | ||||||
Glenn Bullock | |||||||||
Brian Windle | |||||||||
Denis Dunster | |||||||||
Bruce Brooks | |||||||||
Scott Meikle | |||||||||
Pat Fournier |